<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Research Center</title>
	<atom:link href="http://www.rescancer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rescancer.com</link>
	<description>Research on Cancer Causes, Cancer Treatment for Breast, Lung, Skin, Lymphoma, Leukemia and other Cancer Types</description>
	<lastBuildDate>Fri, 18 May 2012 07:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The effect of gum chewing on bowel motility in patients after radical cystectomy with urinary diversion</title>
		<link>http://www.rescancer.com/pancreatic-cancer/51338.html</link>
		<comments>http://www.rescancer.com/pancreatic-cancer/51338.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:39:04 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Adjuvant therapy]]></category>
		<category><![CDATA[bowel motility]]></category>
		<category><![CDATA[gum chewing]]></category>
		<category><![CDATA[radical cystectomy]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/pancreatic-cancer/51338.html</guid>
		<description><![CDATA[【Objective】 To analyze the effect of gum chewing to bowel motility in patients after radical cystectomy with urinary diversion.【Methods】 60 patients underwent radical cystectomy and urinary diversion for clinically localized bladder cancer were randomized into 3 groups,those in group A were given chewing gum start from postoperative day 1;those in group B(control group) were not [...]]]></description>
			<content:encoded><![CDATA[<p>【Objective】 To analyze the effect of gum chewing to bowel motility in patients after radical cystectomy with urinary diversion.【Methods】 60 patients underwent radical cystectomy and urinary diversion for clinically localized bladder cancer were randomized into 3 groups,those in group A were given chewing gum start from postoperative day 1;those in group B(control group) were not given;those in group C(placebo group) were asked to massage stomach.Time to flatus,time to bowel movement,length of hospital stay,and complications of all patients were recorded.【Result】 There were a significant shorten of time on bowel motility in group B compared with group A and C.There were no significant difference in length of hospitalstay among 3 groups.Gum chewing was well tolerated in all patients.【Conclusions】 Gum chewing may speed the recovery of bowel function after cystectomy and urinary diversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/pancreatic-cancer/51338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of plasma level of PAI-1 and its significance in patients with bladder carcinoma</title>
		<link>http://www.rescancer.com/cancer-research/51337.html</link>
		<comments>http://www.rescancer.com/cancer-research/51337.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:34:13 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Bladder carcinoma]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasminogcn Activator Inhibitor-1]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/cancer-research/51337.html</guid>
		<description><![CDATA[Objective:To detect the variation of PAI-1 concentration in blood plasma in bladder carcinoma and explore its significance in patients with bladder carcinoma.Methods: Assay the plasma PAI-1 level in both cancer groups and control group by ELISA.Results: PAI-1 levels in plasma of bladder carcinoma groups(22.49±9.54 ng/ml) were higher than that of control group(P&#60;0.01).The PAI-1 concentration in [...]]]></description>
			<content:encoded><![CDATA[<p>Objective:To detect the variation of PAI-1 concentration in blood plasma in bladder carcinoma and explore its significance in patients with bladder carcinoma.Methods: Assay the plasma PAI-1 level in both cancer groups and control group by ELISA.Results: PAI-1 levels in plasma of bladder carcinoma groups(22.49±9.54 ng/ml) were higher than that of control group(P&lt;0.01).The PAI-1 concentration in bladder carcinoma of phase Ⅳ was significantly higher than that of other phases(P&lt;0.01).Conclusion: PAI-1 can be used as a auxiliary marker to detect bladder carcinoma and as a prognostic indicator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/cancer-research/51337.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adenovirus mediate antisense microRNA-21 inhibiting tumor growing of bladder cancer on nude mouse</title>
		<link>http://www.rescancer.com/ovarian-cancer/51336.html</link>
		<comments>http://www.rescancer.com/ovarian-cancer/51336.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:29:09 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Bladder cancer]]></category>
		<category><![CDATA[Gene Treatment]]></category>
		<category><![CDATA[MicroRNA-21]]></category>
		<category><![CDATA[nude mice]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/ovarian-cancer/51336.html</guid>
		<description><![CDATA[Objective To observe killing effect and toxic reaction of adenovirus mediate antisense microRNA-21 on transplanted tumor of bladder cancer of nude mice.Methods Transplanted tumor model of bladder cancer on nude mice were established by inoculating human bladder cancer cell line-T24 in its bladder.Then recombinant adenovirus was filled into bladder per urethra.Since filling,tumor volume was measured [...]]]></description>
			<content:encoded><![CDATA[<p>Objective To observe killing effect and toxic reaction of adenovirus mediate antisense microRNA-21 on transplanted tumor of bladder cancer of nude mice.Methods Transplanted tumor model of bladder cancer on nude mice were established by inoculating human bladder cancer cell line-T24 in its bladder.Then recombinant adenovirus was filled into bladder per urethra.Since filling,tumor volume was measured every 7 days.Then,the mice were sacrificed,and tumors were separated,and examined.Tumor cell growth rate and apoptotic index were measured by MTT and TUNEL.Liver and renal toxicity were evaluated by routine pathology and biochemistry examination.Results The tumor growth of treated group was obviously slower than that of untreated control group.On 28 day,the tumor volume of treated group was statistically smaller than that of untreated group(P&lt;0.01),and there were significant difference for the tumor cell growth rate and the apoptotic index between the two groups(P&lt;0.01).There was no statistic significance for HE dying and biochemistry examination between the two groups(P&gt;0.05).Conclusions Adenovirus mediate antisense microRNA-21 has suppressing effect on nude mice transplanted tumor of bladder cancer.And at same time there is no obvious toxic effect on liver and kidney.This indicates that there might be some value to use microRNA-21 as a target gene treatment for bladder cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/ovarian-cancer/51336.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLINICAL ANALYSIS OF THE TREATMENT OF 63 CASES OF NIPPLE DISCHARGE UNDER THE GUIDANCE BY EPIDURAL CATHETER WITH THE CURVED INCISION NEAR THE AREOLA</title>
		<link>http://www.rescancer.com/cervical-cancer/51335.html</link>
		<comments>http://www.rescancer.com/cervical-cancer/51335.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:24:25 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Cosmetology]]></category>
		<category><![CDATA[nipple discharge]]></category>
		<category><![CDATA[Partial mastectomy]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/cervical-cancer/51335.html</guid>
		<description><![CDATA[[Objective]To discuss the feasibility of the treatment of nipple discharge under the guidance by epidural catheter with the curved incision near the areola.[Methods]Injected methylene blue was about 0.5ml into the galactophore with the epidural catheter to instruct during the operation,removed the blue range with partial mastectomy with the curved incision near the areola,the removed samples [...]]]></description>
			<content:encoded><![CDATA[<p>[Objective]To discuss the feasibility of the treatment of nipple discharge under the guidance by epidural catheter with the curved incision near the areola.[Methods]Injected methylene blue was about 0.5ml into the galactophore with the epidural catheter to instruct during the operation,removed the blue range with partial mastectomy with the curved incision near the areola,the removed samples were confirmed by intraoperative frozen section.Malignant lesion of the report was a modified radical mastectomy.If reported as benign lesions,then the areola skin adjacent to a continuous curved incision suture.[Results]There was intraductal papilloma of 32 cases,papillomatosis of 8 cases,breast lobular hyperplasia of 7 cases,duct ectasia of 6 cases,mastitis of 5 cases,and breast cancer of 5 cases.The average hospital was 11 days,59 cases in this group were followed for 3 months to 5 years.All the patients presented without the recurrence of the nipple discharge,4 patients lost to follow.[Conclusion]The treatment of nipple discharge under the guidance by epidural catheter with the curved incision near the areola is security,time-consuming of operation is shorter,patients after the operation in this group all have a good appearance of the breast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/cervical-cancer/51335.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ecological association between the prevalence of Diabetes Mellitus and the incidence of colorectal cancer</title>
		<link>http://www.rescancer.com/cancer-letters/51334.html</link>
		<comments>http://www.rescancer.com/cancer-letters/51334.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:19:38 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Cancer Letters]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Ecological study]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/cancer-letters/51334.html</guid>
		<description><![CDATA[Objective:To study the association between the prevalence of diabetics mellitus(DM) and colorectal incidence(CRC).Methods: The data of the prevalence of DM and incidence of CRC in 170 countries were collected and correlation relation was analyzed between DM and CRC.Results: The prevalence of DM was positively associated with the incidence of CRC.The spearman&#8217;s coefficients of correlation(rs) in [...]]]></description>
			<content:encoded><![CDATA[<p>Objective:To study the association between the prevalence of diabetics mellitus(DM) and colorectal incidence(CRC).Methods: The data of the prevalence of DM and incidence of CRC in 170 countries were collected and correlation relation was analyzed between DM and CRC.Results: The prevalence of DM was positively associated with the incidence of CRC.The spearman&#8217;s coefficients of correlation(rs) in male and female were 0.534 and 0.597(Both of P value &lt;0.001),respectively.The prevalence of DM is a significant positive predicator of CRC incidence in male and female with a decisive coefficient(R2) of 0.194 and 0.332 and a slope(βi) of 20.25 and 21.81,respectively.Conclusion:The prevalence of DM may associate with the risk of colorectal cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/cancer-letters/51334.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of serum pepsinogen in patients with different gastric diseases</title>
		<link>http://www.rescancer.com/prostate-cancer/51333.html</link>
		<comments>http://www.rescancer.com/prostate-cancer/51333.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:53 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Gastritis]]></category>
		<category><![CDATA[pepsinogen]]></category>
		<category><![CDATA[peptic ulcer]]></category>
		<category><![CDATA[Stomach neoplasms]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/prostate-cancer/51333.html</guid>
		<description><![CDATA[【Objective】 To investigate the serum pepsinogen(PG) changes in the gastric diseases.【Methods】 245 patients were selected in the study including 53 cases of non-atrophic gastritis,20 cases of chronic atrophic gastritis,36 cases of gastric ulcer,31 cases of duodenal ulcer,69 cases of advanced gastric cancer,13 cases of early gastric cancer and 23 cases of gastrectomy for gastric cancer [...]]]></description>
			<content:encoded><![CDATA[<p>【Objective】 To investigate the serum pepsinogen(PG) changes in the gastric diseases.【Methods】 245 patients were selected in the study including 53 cases of non-atrophic gastritis,20 cases of chronic atrophic gastritis,36 cases of gastric ulcer,31 cases of duodenal ulcer,69 cases of advanced gastric cancer,13 cases of early gastric cancer and 23 cases of gastrectomy for gastric cancer patients.Serum PGⅠand PGⅡ levels of 245 patients were determined by Enzyme-linked immunosorbent assay.The ratio of PGⅠ/PGⅡ(PGR) was calculated.【Results】 Compared with normal control group,serum PGⅠ and PGⅠ/PGⅡ ratio significantly decreased in early and advanced gastric cancer group,then the PGⅠ levels significantly increased in gastric ulcer group,PGⅠ,PGⅡ and PGR levels significantly increased in duodenal ulcer group.The serum PGI and PGR levels in advanced gastric cancer group as well as PGR in early gastric cancer were lower than those in the atrophic gastritis group.The diagnostic sensitivity and specificity of gastric cancer were 62.1% and 94.2% respectively when the concentration of serum PGⅠ≤70μg/L combined with PGⅠ/PGⅡ≤6.【Conclusions】 Levels of serum pepsinogen subtypes are closely correlated with gastric diseases.Decreasing of PGⅠ and PGⅠ/PGⅡ ratio levels is a risk factor for gastric cancer,which can be used as a serologic marker to screen and help diagnosing gastric cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/prostate-cancer/51333.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The significance of the biochemistry and prothrombin time in patients with liver disease</title>
		<link>http://www.rescancer.com/bmc-cancer/51332.html</link>
		<comments>http://www.rescancer.com/bmc-cancer/51332.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:10:08 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[BMC Cancer]]></category>
		<category><![CDATA[Cholinesterase(CHE)]]></category>
		<category><![CDATA[liver diseases]]></category>
		<category><![CDATA[Prealbumin(PAB)]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[Total bile acid(TBA)]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/bmc-cancer/51332.html</guid>
		<description><![CDATA[Objective:To discuss the diagnostic value of the examination of serum TBA,CHE,ALB,PAB,ALT,PT in the patients suffering from liver diseases.Methods: TBA,CHE,ALB,PAB,ALT and PT were examined with auto biochemical analyzer and STAGO active hemagglutination apparatus in 648 hepatitis cases and 134 healthy cases.Results: The mean values of TBA,CHE,PAB,ALT,PT in acute hepatitis patients,chronic hepatitis patients,liver cirrhosis patients and liver [...]]]></description>
			<content:encoded><![CDATA[<p>Objective:To discuss the diagnostic value of the examination of serum TBA,CHE,ALB,PAB,ALT,PT in the patients suffering from liver diseases.Methods: TBA,CHE,ALB,PAB,ALT and PT were examined with auto biochemical analyzer and STAGO active hemagglutination apparatus in 648 hepatitis cases and 134 healthy cases.Results: The mean values of TBA,CHE,PAB,ALT,PT in acute hepatitis patients,chronic hepatitis patients,liver cirrhosis patients and liver cancer were significantly higher than those of healthy cases.Sensitivity of ALT is highest and sensitivity of ALB is lowest in acute icterohepatitis.Sensitivity of PAB is highest in posthepatitic cirnhosis.The sensitivity of five index were 100% except ALT in chronic heavy hepatitis.Along with posthepatitic cirrhosis and heavy hepatitis improving,the value of TBA,ALT and PT were lower and the CHE,ALB and PAB were heighten.Conclusion: It is valuable to associate measure TBA,CHE,ALB,PAB,ALT and PT in the hepatopath clinical diagnosis,patient′s condition judgement and prognosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/bmc-cancer/51332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on the application of proteomic fingerprinting in the differential diagnosis of tuberculosis and lung cancer</title>
		<link>http://www.rescancer.com/cancer-science/51331.html</link>
		<comments>http://www.rescancer.com/cancer-science/51331.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:05:25 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Cancer Science]]></category>
		<category><![CDATA[blood preteins]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[Lung neoplasms]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[matrix-assisted laser desorption-ionizayion]]></category>
		<category><![CDATA[pulmonary/diagnosis]]></category>
		<category><![CDATA[Spectrometry]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/cancer-science/51331.html</guid>
		<description><![CDATA[Objective To explore the use of surface-enhanced laser desorption/ionization time of flight mass spectrometry(SELDI-TOF-MS) technology in the differential diagnosis of pulmonary tuberculosis and lung cancer. Method The serum samples were collected from 65 tuberculosis patients and 65 lung cancer patients.Serum proteins were captured using WCX2 chips,then scanned and analyzed using chip reader PBSⅡ. Results Comparing [...]]]></description>
			<content:encoded><![CDATA[<p>Objective To explore the use of surface-enhanced laser desorption/ionization time of flight mass spectrometry(SELDI-TOF-MS) technology in the differential diagnosis of pulmonary tuberculosis and lung cancer. Method The serum samples were collected from 65 tuberculosis patients and 65 lung cancer patients.Serum proteins were captured using WCX2 chips,then scanned and analyzed using chip reader PBSⅡ. Results Comparing the serum protein data from 65 pulmonary tuberculosis cases and 65 lung cancer cases,four protein peaks(5335m/z,8048m/z,11700m/z,and 11683m/z) were significantly different between tuberculosis and lung cancer(P&lt;0.01).This diagnostic model had an accuracy of 74.6%(97/130),sensitivity of 80%(52/65),and specificity of 69.2%(45/65). Conclusions SELDI-TOF-MS technique can potentially provide a new simple,rapid,and non-invasive method for the differential diagnosis of tuberculosis and lung cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/cancer-science/51331.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 cases of continous ambulatory peritoneal dialysis patients withdrew from dialysis reasons</title>
		<link>http://www.rescancer.com/prostate-cancer/51330.html</link>
		<comments>http://www.rescancer.com/prostate-cancer/51330.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:29 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Exit reasons]]></category>
		<category><![CDATA[peritoneal dialysis]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/prostate-cancer/51330.html</guid>
		<description><![CDATA[Objective To analyze 23 cases of continuous ambulatory peritoneal dialysis(CAPD)patients withdrew from dialysis reasons.Methods Analyzed of Jinshan,Shanghai Sixth People&#8217;s Hospital branch from January 2007 to December 2010 60 cases of CAPD ≥ 3 during the month of peritoneal dialysis patients the reasons for withdrawal.Results A total of 23 patients out peritoneal dialysis peritoneal dialysis the [...]]]></description>
			<content:encoded><![CDATA[<p>Objective To analyze 23 cases of continuous ambulatory peritoneal dialysis(CAPD)patients withdrew from dialysis reasons.Methods Analyzed of Jinshan,Shanghai Sixth People&#8217;s Hospital branch from January 2007 to December 2010 60 cases of CAPD ≥ 3 during the month of peritoneal dialysis patients the reasons for withdrawal.Results A total of 23 patients out peritoneal dialysis peritoneal dialysis the average time was 25.74 months.The reason were peritoneal dialysis related infections(34.78%),cardiovascular and cerebrovascular events(21.74%),inadequate dialysis(17.39%),cancer,cachexia,malnutrition(13.05%),and economic reasons(13.04%).Conclusion Peritonitis,cardiovascular and cerebrovascular events,inadequate dialysis peritoneal dialysis is an important reason for withdrawal,should pay attention to strict aseptic technique,infection control as soon as possible,limiting salt intake,making individual dialysis prescription.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/prostate-cancer/51330.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTION AND OBSERVATION OF CHEMOTHERAPY INDUCED ORAL COMPLICATIONS IN CANCER PATIENTS</title>
		<link>http://www.rescancer.com/skin-cancer/51329.html</link>
		<comments>http://www.rescancer.com/skin-cancer/51329.html#comments</comments>
		<pubDate>Fri, 18 May 2012 06:55:22 +0000</pubDate>
		<dc:creator>Cancer Research</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Oral complications]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.rescancer.com/skin-cancer/51329.html</guid>
		<description><![CDATA[[Objective]To evaluate the oral complications of cancer patients after chemotherapy and the clinical efficacy of control measures.[Methods]During the May 2007-May 2010,326 cases with various oral complications after chemotherapy were treated by different control measures in our hospital,including 152 patients with oral mucositis,93 cases with oral infection,81 cases with xerostomia and the control effect was valuated.[Results]2 [...]]]></description>
			<content:encoded><![CDATA[<p>[Objective]To evaluate the oral complications of cancer patients after chemotherapy and the clinical efficacy of control measures.[Methods]During the May 2007-May 2010,326 cases with various oral complications after chemotherapy were treated by different control measures in our hospital,including 152 patients with oral mucositis,93 cases with oral infection,81 cases with xerostomia and the control effect was valuated.[Results]2 patients died because of poor immunity and severe infection,while the remaining patients significantly recovered in 2 to 14 days.[Conclusion]For patients with chemotherapy induced complications,a purposeful control can improve the prognosis and treatment of patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescancer.com/skin-cancer/51329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

